London Marathon pace plan
A point-to-point course from Blackheath (Blue Start) to The Mall, past the Cutty Sark, over Tower Bridge, around the Isle of Dogs and along the Embankment. The splits below come from the Blue Start route as mapped in OpenStreetMap, November 2026, run through the same grade-adjusted model as the planner: easier on the climbs, quicker on the descents, adding up to your goal time.
- Distance
- 42.2 km
- 26.2 mi
- Climbing
- 86 m
- 120 m of descent
- Start to finish
- −34 m
- 40 m to 6 m above sea level
- High point
- 52 m
- at km 2.3
Elevation profile and where the plan eases or presses
One bar per km. Colour shows the terrain, height shows altitude.
The London Marathon is close to flat
No climb on the course gains more than 12 m, so the plan stays close to even pace. These are the longest rises, where it asks for a few seconds more.
- km 0.0 to 2.3+12 m at 0.5%slowest target 5:07 /km at 3:30:00, against an average of 4:59
- km 31.4 to 36.8+9 m at 0.2%slowest target 5:06 /km at 3:30:00, against an average of 4:59
London Marathon splits by goal time
Halves are the graded plan’s own split, not your goal divided by two: where the course climbs or drops more in one half, the plan spends more or less time there.
| Goal | Average /km | First half | Second half | Quickest /km | Slowest /km |
|---|---|---|---|---|---|
| 3:00:00 | 4:16 | 1:29:41 | 1:30:19 | 3:40 | 4:24 |
| 3:30:00 | 4:59 | 1:44:38 | 1:45:22 | 4:17 | 5:08 |
| 4:00:00 | 5:41 | 1:59:34 | 2:00:26 | 4:53 | 5:51 |
| 4:30:00 | 6:24 | 2:14:31 | 2:15:29 | 5:30 | 6:35 |
| 5:00:00 | 7:07 | 2:29:28 | 2:30:32 | 6:07 | 7:19 |
Your London Marathon pace band
Pick a goal time for the full km-by-km plan. To print the band, save the race to a free account and upload the course file.
Average 4:59 /km
| # | Segment | Dist | Gradient | Elev Δ | Terrain | Target pace | Split | Cumulative |
|---|---|---|---|---|---|---|---|---|
| 01 | 0.0–1.0 km | 1.0 | +0.5% | +5 / -0 | FLAT | 5:07 /km | 5:07 | 5:07 |
| 02 | 1.0–2.0 km | 1.0 | +0.3% | +4 / -1 | FLAT | 5:04 /km | 5:04 | 10:12 |
| 03 | 2.0–3.0 km | 1.0 | +0.1% | +4 / -3 | FLAT | 5:02 /km | 5:02 | 15:14 |
| 04 | 3.0–4.0 km | 1.0 | −0.5% | +0 / -5 | FLAT | 4:52 /km | 4:52 | 20:06 |
| 05 | 4.0–5.0 km | 1.0 | −2.8% | +0 / -28 | DESCENT | 4:17 /km | 4:17 | 24:22 |
| 06 | 5.0–6.0 km | 1.0 | −0.7% | +4 / -11 | FLAT | 4:49 /km | 4:49 | 29:11 |
| 07 | 6.0–7.0 km | 1.0 | −0.4% | +1 / -5 | FLAT | 4:54 /km | 4:54 | 34:05 |
| 08 | 7.0–8.0 km | 1.0 | −0.2% | +0 / -2 | FLAT | 4:57 /km | 4:57 | 39:02 |
| 09 | 8.0–9.0 km | 1.0 | 0.0% | +0 / -0 | FLAT | 5:00 /km | 5:00 | 44:02 |
| 10 | 9.0–10.0 km | 1.0 | +0.4% | +4 / -0 | FLAT | 5:06 /km | 5:06 | 49:08 |
| 11 | 10.0–11.0 km | 1.0 | −0.3% | +0 / -3 | FLAT | 4:55 /km | 4:55 | 54:03 |
| 12 | 11.0–12.0 km | 1.0 | +0.1% | +2 / -1 | FLAT | 5:02 /km | 5:02 | 59:05 |
| 13 | 12.0–13.0 km | 1.0 | −0.3% | +0 / -4 | FLAT | 4:55 /km | 4:55 | 1:04:00 |
| 14 | 13.0–14.0 km | 1.0 | +0.4% | +4 / -0 | FLAT | 5:06 /km | 5:06 | 1:09:05 |
| 15 | 14.0–15.0 km | 1.0 | −0.1% | +0 / -1 | FLAT | 4:59 /km | 4:59 | 1:14:04 |
| 16 | 15.0–16.0 km | 1.0 | −0.2% | +1 / -3 | FLAT | 4:56 /km | 4:56 | 1:19:00 |
| 17 | 16.0–17.0 km | 1.0 | +0.2% | +2 / -1 | FLAT | 5:03 /km | 5:03 | 1:24:03 |
| 18 | 17.0–18.0 km | 1.0 | −0.1% | +1 / -3 | FLAT | 4:57 /km | 4:57 | 1:29:00 |
| 19 | 18.0–19.0 km | 1.0 | −0.1% | +0 / -1 | FLAT | 4:59 /km | 4:59 | 1:33:59 |
| 20 | 19.0–20.0 km | 1.0 | +0.1% | +3 / -2 | FLAT | 5:01 /km | 5:01 | 1:39:01 |
| 21 | 20.0–21.0 km | 1.0 | +0.5% | +7 / -2 | FLAT | 5:08 /km | 5:08 | 1:44:08 |
| 22 | 21.0–22.0 km | 1.0 | +0.2% | +2 / -0 | FLAT | 5:03 /km | 5:03 | 1:49:11 |
| 23 | 22.0–23.0 km | 1.0 | −0.5% | +0 / -5 | FLAT | 4:52 /km | 4:52 | 1:54:03 |
| 24 | 23.0–24.0 km | 1.0 | −0.0% | +2 / -2 | FLAT | 5:00 /km | 5:00 | 1:59:03 |
| 25 | 24.0–25.0 km | 1.0 | −0.3% | +3 / -5 | FLAT | 4:55 /km | 4:55 | 2:03:58 |
| 26 | 25.0–26.0 km | 1.0 | −0.1% | +1 / -3 | FLAT | 4:58 /km | 4:58 | 2:08:56 |
| 27 | 26.0–27.0 km | 1.0 | +0.2% | +2 / -0 | FLAT | 5:02 /km | 5:02 | 2:13:58 |
| 28 | 27.0–28.0 km | 1.0 | +0.2% | +4 / -2 | FLAT | 5:02 /km | 5:02 | 2:19:01 |
| 29 | 28.0–29.0 km | 1.0 | +0.1% | +2 / -1 | FLAT | 5:01 /km | 5:01 | 2:24:02 |
| 30 | 29.0–30.0 km | 1.0 | +0.4% | +5 / -0 | FLAT | 5:07 /km | 5:07 | 2:29:09 |
| 31 | 30.0–31.0 km | 1.0 | −0.4% | +1 / -5 | FLAT | 4:53 /km | 4:53 | 2:34:02 |
| 32 | 31.0–32.0 km | 1.0 | −0.0% | +2 / -2 | FLAT | 4:59 /km | 4:59 | 2:39:01 |
| 33 | 32.0–33.0 km | 1.0 | 0.0% | +2 / -2 | FLAT | 5:00 /km | 5:00 | 2:44:02 |
| 34 | 33.0–34.0 km | 1.0 | +0.4% | +4 / -0 | FLAT | 5:06 /km | 5:06 | 2:49:08 |
| 35 | 34.0–35.0 km | 1.0 | +0.1% | +3 / -2 | FLAT | 5:01 /km | 5:01 | 2:54:09 |
| 36 | 35.0–36.0 km | 1.0 | −0.2% | +0 / -2 | FLAT | 4:57 /km | 4:57 | 2:59:06 |
| 37 | 36.0–37.0 km | 1.0 | +0.3% | +4 / -1 | FLAT | 5:04 /km | 5:04 | 3:04:10 |
| 38 | 37.0–38.0 km | 1.0 | −0.5% | +1 / -5 | FLAT | 4:52 /km | 4:52 | 3:09:03 |
| 39 | 38.0–39.0 km | 1.0 | −0.2% | +1 / -3 | FLAT | 4:56 /km | 4:56 | 3:13:59 |
| 40 | 39.0–40.0 km | 1.0 | 0.0% | +0 / -0 | FLAT | 5:00 /km | 5:00 | 3:18:59 |
| 41 | 40.0–41.0 km | 1.0 | +0.1% | +2 / -1 | FLAT | 5:01 /km | 5:01 | 3:24:00 |
| 42 | 41.0–42.0 km | 1.0 | +0.1% | +2 / -2 | FLAT | 5:01 /km | 5:01 | 3:29:01 |
| 43 | 42.0–42.2 km | 0.2 | +0.3% | +0 / -0 | FLAT | 5:04 /kmrate | 0:59 | 3:30:00 |
| 43 segments · grade-adjusted | 42.2 | net −34 m | ▲86 ▼120 | Avg | 4:59 /km | Total | 3:30:00 |
Target pace is a rate per km; split is the time for that segment. Add up the splits (not the paces) to reach your goal of 3:30:00. Segment 43 is only 0.20 km long, so it holds 5:04 /km for 0:59 rather than a full km.
Data sources
- Course: OpenStreetMap relation 13319641 (Blue Start), © OpenStreetMap contributors (ODbL). Measured 42.61 km along the file, scaled to the official 42.195 km.
- Elevation: Environment Agency LIDAR Composite DTM 2 m (Open Government Licence v3.0), smoothed to remove bridge decks and underpasses.
- Routes can change between editions. Check the organiser’s course map for your year.
Pacing guidance only, not medical advice. Adjust for heat, wind and how you feel on the day.