Rotterdam Marathon pace plan
A city course that starts beside the Erasmus Bridge, crosses it in the first kilometre, and finishes on the Coolsingel in the city centre. The splits below come from the organiser's official 2026 course file, run through the same grade-adjusted model as the planner: easier on the climbs, quicker on the descents, adding up to your goal time.
- Distance
- 42.2 km
- 26.2 mi
- Climbing
- 46 m
- 52 m of descent
- Start to finish
- −6 m
- 6 m to 1 m above sea level
- High point
- 6 m
- at km 0.0
Elevation profile and where the plan eases or presses
One bar per km. Colour shows the terrain, height shows altitude.
The Rotterdam Marathon is close to flat
No climb on the course gains more than 10 m, so the plan stays close to even pace. These are the longest rises, where it asks for a few seconds more.
- km 33.4 to 41.4+10 m at 0.1%slowest target 5:04 /km at 3:30:00, against an average of 4:59
Rotterdam Marathon splits by goal time
Halves are the graded plan’s own split, not your goal divided by two: where the course climbs or drops more in one half, the plan spends more or less time there.
| Goal | Average /km | First half | Second half | Quickest /km | Slowest /km |
|---|---|---|---|---|---|
| 3:00:00 | 4:16 | 1:29:54 | 1:30:06 | 4:08 | 4:22 |
| 3:30:00 | 4:59 | 1:44:53 | 1:45:07 | 4:50 | 5:06 |
| 4:00:00 | 5:41 | 1:59:52 | 2:00:08 | 5:31 | 5:49 |
| 4:30:00 | 6:24 | 2:14:51 | 2:15:09 | 6:12 | 6:33 |
| 5:00:00 | 7:07 | 2:29:50 | 2:30:10 | 6:54 | 7:17 |
Your Rotterdam Marathon pace band
Pick a goal time for the full km-by-km plan. To print the band, save the race to a free account and upload the course file.
Average 4:59 /km
| # | Segment | Dist | Gradient | Elev Δ | Terrain | Target pace | Split | Cumulative |
|---|---|---|---|---|---|---|---|---|
| 01 | 0.0–1.0 km | 1.0 | −0.2% | +1 / -3 | FLAT | 4:55 /km | 4:55 | 4:55 |
| 02 | 1.0–2.0 km | 1.0 | 0.0% | +0 / -0 | FLAT | 4:59 /km | 4:59 | 9:54 |
| 03 | 2.0–3.0 km | 1.0 | +0.1% | +2 / -1 | FLAT | 5:01 /km | 5:01 | 14:55 |
| 04 | 3.0–4.0 km | 1.0 | −0.1% | +1 / -2 | FLAT | 4:57 /km | 4:57 | 19:52 |
| 05 | 4.0–5.0 km | 1.0 | 0.0% | +2 / -2 | FLAT | 4:59 /km | 4:59 | 24:52 |
| 06 | 5.0–6.0 km | 1.0 | −0.6% | +0 / -6 | FLAT | 4:50 /km | 4:50 | 29:41 |
| 07 | 6.0–7.0 km | 1.0 | 0.0% | +1 / -1 | FLAT | 4:59 /km | 4:59 | 34:40 |
| 08 | 7.0–8.0 km | 1.0 | +0.2% | +2 / -0 | FLAT | 5:01 /km | 5:01 | 39:42 |
| 09 | 8.0–9.0 km | 1.0 | −0.1% | +0 / -1 | FLAT | 4:57 /km | 4:57 | 44:38 |
| 10 | 9.0–10.0 km | 1.0 | −0.2% | +0 / -2 | FLAT | 4:55 /km | 4:55 | 49:34 |
| 11 | 10.0–11.0 km | 1.0 | +0.1% | +1 / -0 | FLAT | 5:00 /km | 5:00 | 54:34 |
| 12 | 11.0–12.0 km | 1.0 | 0.0% | +1 / -0 | FLAT | 4:59 /km | 4:59 | 59:33 |
| 13 | 12.0–13.0 km | 1.0 | +0.1% | +1 / -0 | FLAT | 5:01 /km | 5:01 | 1:04:34 |
| 14 | 13.0–14.0 km | 1.0 | 0.0% | +0 / -0 | FLAT | 4:59 /km | 4:59 | 1:09:33 |
| 15 | 14.0–15.0 km | 1.0 | −0.1% | +0 / -1 | FLAT | 4:58 /km | 4:58 | 1:14:31 |
| 16 | 15.0–16.0 km | 1.0 | −0.0% | +0 / -0 | FLAT | 4:58 /km | 4:58 | 1:19:29 |
| 17 | 16.0–17.0 km | 1.0 | −0.1% | +0 / -1 | FLAT | 4:58 /km | 4:58 | 1:24:27 |
| 18 | 17.0–18.0 km | 1.0 | 0.1% | +1 / -0 | FLAT | 5:00 /km | 5:00 | 1:29:27 |
| 19 | 18.0–19.0 km | 1.0 | 0.0% | +0 / -0 | FLAT | 4:59 /km | 4:59 | 1:34:26 |
| 20 | 19.0–20.0 km | 1.0 | 0.0% | +0 / -0 | FLAT | 4:59 /km | 4:59 | 1:39:25 |
| 21 | 20.0–21.0 km | 1.0 | 0.0% | +0 / -0 | FLAT | 4:59 /km | 4:59 | 1:44:24 |
| 22 | 21.0–22.0 km | 1.0 | 0.0% | +1 / -0 | FLAT | 4:59 /km | 4:59 | 1:49:23 |
| 23 | 22.0–23.0 km | 1.0 | +0.4% | +5 / -1 | FLAT | 5:06 /km | 5:06 | 1:54:28 |
| 24 | 23.0–24.0 km | 1.0 | −0.2% | +1 / -3 | FLAT | 4:55 /km | 4:55 | 1:59:24 |
| 25 | 24.0–25.0 km | 1.0 | +0.3% | +4 / -1 | FLAT | 5:04 /km | 5:04 | 2:04:28 |
| 26 | 25.0–26.0 km | 1.0 | −0.1% | +0 / -1 | FLAT | 4:58 /km | 4:58 | 2:09:25 |
| 27 | 26.0–27.0 km | 1.0 | −0.1% | +0 / -1 | FLAT | 4:57 /km | 4:57 | 2:14:22 |
| 28 | 27.0–28.0 km | 1.0 | 0.0% | +3 / -3 | FLAT | 4:59 /km | 4:59 | 2:19:22 |
| 29 | 28.0–29.0 km | 1.0 | +0.1% | +4 / -3 | FLAT | 5:01 /km | 5:01 | 2:24:22 |
| 30 | 29.0–30.0 km | 1.0 | −0.5% | +0 / -5 | FLAT | 4:51 /km | 4:51 | 2:29:13 |
| 31 | 30.0–31.0 km | 1.0 | −0.0% | +0 / -1 | FLAT | 4:58 /km | 4:58 | 2:34:12 |
| 32 | 31.0–32.0 km | 1.0 | +0.3% | +3 / -0 | FLAT | 5:03 /km | 5:03 | 2:39:15 |
| 33 | 32.0–33.0 km | 1.0 | −0.3% | +0 / -3 | FLAT | 4:54 /km | 4:54 | 2:44:09 |
| 34 | 33.0–34.0 km | 1.0 | −0.3% | +1 / -4 | FLAT | 4:53 /km | 4:53 | 2:49:02 |
| 35 | 34.0–35.0 km | 1.0 | −0.0% | +0 / -0 | FLAT | 4:59 /km | 4:59 | 2:54:01 |
| 36 | 35.0–36.0 km | 1.0 | +0.1% | +1 / -0 | FLAT | 5:00 /km | 5:00 | 2:59:01 |
| 37 | 36.0–37.0 km | 1.0 | +0.3% | +3 / -0 | FLAT | 5:03 /km | 5:03 | 3:04:04 |
| 38 | 37.0–38.0 km | 1.0 | 0.0% | +1 / -0 | FLAT | 4:59 /km | 4:59 | 3:09:04 |
| 39 | 38.0–39.0 km | 1.0 | +0.1% | +1 / -1 | FLAT | 5:00 /km | 5:00 | 3:14:03 |
| 40 | 39.0–40.0 km | 1.0 | −0.0% | +1 / -1 | FLAT | 4:58 /km | 4:58 | 3:19:01 |
| 41 | 40.0–41.0 km | 1.0 | +0.3% | +3 / -0 | FLAT | 5:04 /km | 5:04 | 3:24:05 |
| 42 | 41.0–42.0 km | 1.0 | −0.1% | +2 / -3 | FLAT | 4:58 /km | 4:58 | 3:29:03 |
| 43 | 42.0–42.2 km | 0.2 | −0.4% | +0 / -1 | FLAT | 4:52 /kmrate | 0:57 | 3:30:00 |
| 43 segments · grade-adjusted | 42.2 | net −6 m | ▲46 ▼52 | Avg | 4:59 /km | Total | 3:30:00 |
Target pace is a rate per km; split is the time for that segment. Add up the splits (not the paces) to reach your goal of 3:30:00. Segment 43 is only 0.20 km long, so it holds 4:52 /km for 0:57 rather than a full km.
Data sources
- Course: Official course GPX, NN Marathon Rotterdam 2026 (Official download). Measured 41.99 km along the file, scaled to the official 42.195 km.
- Elevation: Actueel Hoogtebestand Nederland (AHN) DTM 0.5 m, PDOK (CC0), smoothed to remove bridge decks and underpasses.
- Routes can change between editions. Check the organiser’s course map for your year.
Pacing guidance only, not medical advice. Adjust for heat, wind and how you feel on the day.